Just three matches into the Confederations Cup,
Brazil and Spain have already made it clear they won't be stopped
on
their way to the final.
Let's take a look at the results from the early action in Brazil,the groups and then Spain and Brazil's path to the final.
DATE | SCORE | ||
06/15 | Brazil | 3-0 | Japan |
06/16 | Mexico | 1-2 | Italy |
06/16 | Spain | 2-1 | Uruguay |
06/17 | Tahiti | 1-6 | Nigeria |
06/19 | Brazil | 2-0 | Mexico |
06/19 | Italy | 4-3 | Japan |
06/20 | Spain | 10-0 | Tahiti |
06/20 | Nigeria | 1-2 | Uruguay |
06/22 | Italy | 2-4 | Brazil |
06/22 | Japan | 1-2 | Mexico |
06/23 | Nigeria | 0-3 | Spain |
06/23 | Uruguay | 8-0 | Tahiti |
0 blogger-facebook:
Post a Comment